Dichtefunktionalberechnungen der Potentialhyperfläche des 11-Annulenanion: Unterschied zwischen den Versionen

Aus Hergipedia
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 5: Zeile 5:
Die stabilste Struktur entsprach dem C2-symmetrischen Hückelisomer '''5''' bezüglich KMYLP/6-311+G**.Die nachfolgende Möbiusspezies ist die ''tri-trans-''Struktur '''53''' mit C1-Symmetrie, welche sich 3.172 kcal/mol neben der Hückelstruktur '''5''' befindet. '''53''' kann sich durch Änderung des Diederwinkels θ von 30.3° zu 138.6° in '''5''' umwandeln.
Die stabilste Struktur entsprach dem C2-symmetrischen Hückelisomer '''5''' bezüglich KMYLP/6-311+G**.Die nachfolgende Möbiusspezies ist die ''tri-trans-''Struktur '''53''' mit C1-Symmetrie, welche sich 3.172 kcal/mol neben der Hückelstruktur '''5''' befindet. '''53''' kann sich durch Änderung des Diederwinkels θ von 30.3° zu 138.6° in '''5''' umwandeln.


Es konnten drei weitere Möbiusstrukturen identifiziert werden. Eine weitere ''tri-trans-''Struktur '''21''' mit 11.394 kcal/mol, ''mono-trans'' '''153''' mit 11.597 kca/mol sowie eine ''penta-trans'' '''37''' mit 21.205 kcal/mol.  
Es konnten drei weitere Möbiusstrukturen identifiziert werden. Eine weitere ''tri-trans-''Struktur '''21''' mit 11.394 kcal/mol, ''mono-trans'' '''153''' mit 11.597 kca/mol sowie eine ''penta-trans'' '''37''' mit 21.205 kcal/mol.  


  Berechnungen auf KMLYP
  Berechnungen auf KMLYP
Zeile 46: Zeile 46:
  Berechnungen auf B3LYP/6-311+G**
  Berechnungen auf B3LYP/6-311+G**
  lognumber E(kcal/mol) ZPE Erel(kcal/mol) CANE string Moebiusity HOMA AJ
  lognumber E(kcal/mol) ZPE Erel(kcal/mol) CANE string Moebiusity HOMA AJ
   
  '''5''' -267099.7556 112.5080608 0 00001100011 HUECKEL 0.4573 0.8229
'''53'''    -267099.7374 112.4459373 0.018197776 00001000011 MOEBIUS 0.8692 0.9897
'''21''' -267094.0798 111.9194569 5.675823428 00010100011 HUECKEL 0.3731 0.7843
'''13''' -267093.5709 112.189286 6.184733632 00000100011 MOEBIUS 0.8372 0.9743
'''153''' -267092.2444 112.6078348 7.511288715 00000000001 MOEBIUS 0.8997 0.9901
'''33''' -267089.3026 112.1704607 10.45305325 00001100011 HUECKEL 0.3343 0.779
'''37''' -267081.6802 112.1384577 18.07541115 00010110011 MOEBIUS 0.7988 0.976
'''338''' -267080.0926 111.5322835 19.66301018 00000110011 HUECKEL 0.3357 0.7779
'''231''' -267079.0121 111.9646376 20.74358154 00011001111 HUECKEL 0.3374 0.796
'''145''' -267078.3802 111.6069571 21.37548361 00100110011 MOEBIUS 0.2351 0.7589
'''119''' -267077.2431 111.8498033 22.51253082 00110011011 HUECKEL 0.2765 0.7722
'''141''' -267074.9935 111.9558524 24.76215238 00011001111 HUECKEL 0.3373 0.7965
'''133''' -267074.7601 111.7249289 24.99558591 00110011011 HUECKEL 0.1939 0.7501
'''173''' -267071.2272 112.2081112 28.5284644 00001010011 HUECKEL 0.6402 0.9181
'''570''' -267068.2308 110.7798996 31.52482226 00000001001 HUECKEL 0.3397 0.7798
'''423''' -267050.3851 111.232334 49.37056493 01010111111 HUECKEL 0.0367 0.682
 





Version vom 18. Juni 2009, 11:05 Uhr

Dichtefunktionalberechnungen auf KMYLYP, BH&HLYP und B3LYP mit 6-311+G**

Eine Konformations-Konfigurationsanalyse der Potentialhyperfläche des [11]-Annulens wurde mit der Kraftfeldmethode MMX durchgeführt. Insgesamt wurden 708 Isomere generiert, nach Dublettenreduktion verblieben 198 geometrisch unterschiedlichen Strukturen, mit denen eine PM3 Singlepointberechnung durchgeführt wurde. Die verbleibenden 196 Isomere wurden auf KMLYP/6-31G* berechnet. Auf diesem Niveau konnten 21 Minima lokalisiert werden. Zusätzlich wurde ein Übergangszustand und zwei bizyklische Systeme ermittelt. Anschließend wurden die Strukturen auf KMLYP/6-311+G** berechnet.

Die stabilste Struktur entsprach dem C2-symmetrischen Hückelisomer 5 bezüglich KMYLP/6-311+G**.Die nachfolgende Möbiusspezies ist die tri-trans-Struktur 53 mit C1-Symmetrie, welche sich 3.172 kcal/mol neben der Hückelstruktur 5 befindet. 53 kann sich durch Änderung des Diederwinkels θ von 30.3° zu 138.6° in 5 umwandeln.

Es konnten drei weitere Möbiusstrukturen identifiziert werden. Eine weitere tri-trans-Struktur 21 mit 11.394 kcal/mol, mono-trans 153 mit 11.597 kca/mol sowie eine penta-trans 37 mit 21.205 kcal/mol. 
Berechnungen auf KMLYP
Absolute und relative Energien (einschließlich ZPE-Korrekturen) in [kcal/mol] wurden  
wie die Schwingungsmoden-Analyse, CANE-Deskriptoren und Punktgruppe auf KMLYP/6-311+G**
berechnet. 
Nr.    E(kcal/mol) Erel(kcal/mol)ZPE   Topologie   v	  CANE	       PG

5      -266550.0837	0	117.9	Hückel	   -	00001100011	C2
53     -266546.9116	3.172	117.6	Möbius	   -	00001000011	C1
57     -266544.9958	5.088	117.3	Hückel	   -	00010100011	Cs
13     -266641.2546	8.829	117.3	Hückel	   -	00000100001	C1
21     -266538.6894	11.394	117.5	Möbius	   -	00000100011	C1
33(5b) -266538.5363	11.547	117.5	Hückel	   -	00001100011     C1
153    -266538.4867	11.597	117.7	Möbius	   -	00000000001	C2
37     -266528.8783	21.205	117.5	Möbius	   -	00010110011	C1
177    -266529.0420	21.042	117.2	Hückel	   -	00011001111	C1
215    -266528.5256	21.558	117.5	Hückel     -	00110011011	C1


Berechnungen auf BH&HLYP/6-311+G**

lognumber	E(kcal/mol) ZPE	Erel(kcal/mol)	CANE string	Moebiusity	HOMA	AJ		       
5	-266909.2293	116.780773	0	        00001100011	HUECKEL	0.4494	0.7782
53	-266906.292	116.5071788	2.93737197	00001000011	MOEBIUS	0.886	0.9638
57	-266903.6338	116.222917	5.595502212	00010100011	HUECKEL	0.3657	0.7406
13	-266900.2302	116.2486449	8.999113739	00000100011	MOEBIUS	0.6481	0.8609
33	-266898.8679	116.4814509	10.36143686	00001100011	HUECKEL	0.333	0.7337
21	-266898.8227	116.4971387	10.40661755	00000100011	MOEBIUS	0.4709	0.7885
153	-266898.5096	116.5893826	10.71974479	00000000001	MOEBIUS	0.9529	0.9859
37	-266887.5445	116.4651357	21.68484579	00010110011	MOEBIUS	0.6669	0.8824
145	-266886.6271	115.9091623	22.60226468	00100110011	MOEBIUS	0.2414	0.7093
119	-266885.5616	116.2059743	23.66777581	00110011011	HUECKEL	0.2744	0.7208
115	-266884.0229	116.286923	25.20642911	00011001011	MOEBIUS	0.6709	0.8823
141	-266883.5203	116.189659	25.70906422	00011001111	HUECKEL	0.3335	0.7449
133	-266883.615	116.0597646	25.61431028	00110011011	HUECKEL	0.1784	0.688
173	-266877.0939	116.3145334	32.135389	00001011011	MOEBIUS	0.3992	0.7735


Berechnungen auf B3LYP/6-311+G**
lognumber	E(kcal/mol)	ZPE	Erel(kcal/mol)	CANE string	Moebiusity	HOMA	AJ
5	-267099.7556	112.5080608	0	00001100011	HUECKEL	0.4573	0.8229
53     -267099.7374	112.4459373	0.018197776	00001000011	MOEBIUS	0.8692	0.9897
21	-267094.0798	111.9194569	5.675823428	00010100011	HUECKEL	0.3731	0.7843
13	-267093.5709	112.189286	6.184733632	00000100011	MOEBIUS	0.8372	0.9743
153	-267092.2444	112.6078348	7.511288715	00000000001	MOEBIUS	0.8997	0.9901
33	-267089.3026	112.1704607	10.45305325	00001100011	HUECKEL	0.3343	0.779
37	-267081.6802	112.1384577	18.07541115	00010110011	MOEBIUS	0.7988	0.976
338	-267080.0926	111.5322835	19.66301018	00000110011	HUECKEL	0.3357	0.7779
231	-267079.0121	111.9646376	20.74358154	00011001111	HUECKEL	0.3374	0.796
145	-267078.3802	111.6069571	21.37548361	00100110011	MOEBIUS	0.2351	0.7589
119	-267077.2431	111.8498033	22.51253082	00110011011	HUECKEL	0.2765	0.7722
141	-267074.9935	111.9558524	24.76215238	00011001111	HUECKEL	0.3373	0.7965
133	-267074.7601	111.7249289	24.99558591	00110011011	HUECKEL	0.1939	0.7501
173	-267071.2272	112.2081112	28.5284644	00001010011	HUECKEL	0.6402	0.9181
570	-267068.2308	110.7798996	31.52482226	00000001001	HUECKEL	0.3397	0.7798
423	-267050.3851	111.232334	49.37056493	01010111111	HUECKEL	0.0367	0.682




Struktur Jmol-Ansicht Dateilink
5 <jmol>
 <jmolAppletButton>
   <name>5 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.5.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.5.xyz
53 <jmol>
 <jmolAppletButton>
   <name> 53 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.53.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.53.xyz
57 <jmol>
 <jmolAppletButton>
   <name> 57 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.57.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.57.xyz
13 <jmol>
 <jmolAppletButton>
   <name> 53 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.13.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.13.xyz
21 <jmol>
 <jmolAppletButton>
   <name> 21 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.21.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.21.xyz
33 <jmol>
 <jmolAppletButton>
   <name> 33 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.33.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.33.xyz
153 <jmol>
 <jmolAppletButton>
   <name> 153 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.153.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.153.xyz
37 <jmol>
 <jmolAppletButton>
   <name> 53 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.37.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.37.xyz
177 <jmol>
 <jmolAppletButton>
   <name> 177 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.177.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.177.xyz
215 <jmol>
 <jmolAppletButton>
   <name> 215 </name>
   <uploadedFileContents>ANN11.kmlyp.6311pGds.215.xyz</uploadedFileContents>
   <text>3D-Popup</text>
   <script>spacefill off; zoom 120; spin on;</script>
 </jmolAppletButton>

</jmol>

Datei:ANN11.kmlyp.6311pGds.215.xyz