Dichtefunktionalrechnungen 18-Annulendikationen: Unterschied zwischen den Versionen

Aus Hergipedia
Zur Navigation springen Zur Suche springen
(Die Seite wurde neu angelegt: „ Berchnungen auf BH&HLYP/6-311+G** lognumber E(kcal/mol) ZPE Erel(kcal/mol) CANE string Moebiusity HOMA AJ 2 -436388.4679 195.9040733 0 0110110110110...“)
 
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
   
   


  Berchnungen auf BH&HLYP/6-311+G**
  Berechnungen auf BH&HLYP/6-311+G**


  lognumber E(kcal/mol) ZPE Erel(kcal/mol) CANE string Moebiusity HOMA AJ
  lognumber E(kcal/mol) ZPE Erel(kcal/mol) CANE string Moebiusity HOMA AJ
Zeile 16: Zeile 16:
  259 -436384.9594 195.8883856 3.508405614 001101100111001111 MOEBIUS 0.816 0.9202
  259 -436384.9594 195.8883856 3.508405614 001101100111001111 MOEBIUS 0.816 0.9202
  62 -436384.8452 195.7396658 3.622612344 000101100110011011 MOEBIUS 0.893 0.9535
  62 -436384.8452 195.7396658 3.622612344 000101100110011011 MOEBIUS 0.893 0.9535
Berechnungen auf B3LYP/6-311+G**
lognumber E(kcal/mol) Erel(kcal/mol) CANE string Moebiusity HOMA AJ
2760 -436689.3204 189.3465991 0         001101101101100111 MOEBIUS 0.928 0.9875
106 -436688.3666 189.2179596 0.95381444 001101101100110111 MOEBIUS 0.9504 0.9955
62 -436687.6656 189.2894957 1.654742551 000101100110011011 MOEBIUS 0.9561 0.9974
2 -436686.4834 189.0359819 2.836970449 011011011011011011 HUECKEL 0.7208 0.9021
259 -436686.3102 189.2022719 3.010163071 001101100111001111 MOEBIUS 0.9236 0.9854
42 -436686.0316 189.2769455 3.288777289 001101111001101111 HUECKEL 0.7463 0.9095
200 -436685.4072 189.2650228 3.913149242 000111111000111111 HUECKEL 0.7569 0.9123
66 -436685.2585 189.0999878 4.061868993 001101111001101111 HUECKEL 0.7348 0.9054
134 -436684.5005 189.2637678 4.819900469 001101101100111111 HUECKEL 0.7413 0.907
23 -436684.1403 189.1338733 5.180090922 001101111001111011 HUECKEL 0.7414 0.908
150 -436683.6282 189.2851031 5.692138674 000111101100111111 HUECKEL 0.7477 0.9095
192 -436683.7224 189.0824176 5.598012249 001101101111001111 HUECKEL 0.7387 0.9073

Version vom 29. Juni 2009, 08:58 Uhr


Berechnungen auf BH&HLYP/6-311+G**
lognumber	E(kcal/mol)	ZPE	Erel(kcal/mol)	CANE string	Moebiusity	HOMA	AJ
2	-436388.4679	195.9040733	0	       011011011011011011	HUECKEL	0.6595	0.8518
42	-436388.1667	196.0496555	0.30120456	001101111001101111	HUECKEL	0.6835	0.8609
200	-436387.7054	196.014515	0.762424043	000111111000111111	HUECKEL	0.7011	0.868
66	-436387.669	195.9185061	0.798819594	001101111001101111	HUECKEL	0.6668	0.8541
2760	-436387.4858	195.9247811	0.982052368	001101101101100111	MOEBIUS	0.8292	0.9261
134	-436386.714	196.012005	1.753889052	001101101100111111	HUECKEL	0.6806	0.8595
23	-436386.2358	195.946744	2.232051292	001101111001111011	HUECKEL	0.6768	0.8583
150	-436385.6955	195.9981998	2.772336971	000111101100111111	HUECKEL	0.6889	0.8631
192	-436385.7922	195.8425774	2.675700508	001101101111001111	HUECKEL	0.6745	0.8575
106	-436385.5048	195.5827885	2.963099859	001101101100110111	MOEBIUS	0.9082	0.9605
259	-436384.9594	195.8883856	3.508405614	001101100111001111	MOEBIUS	0.816	0.9202
62	-436384.8452	195.7396658	3.622612344	000101100110011011	MOEBIUS	0.893	0.9535


Berechnungen auf B3LYP/6-311+G**
lognumber	E(kcal/mol)		Erel(kcal/mol)	CANE string	Moebiusity	HOMA	AJ
2760	-436689.3204	189.3465991	0	        001101101101100111	MOEBIUS	0.928	0.9875
106	-436688.3666	189.2179596	0.95381444	001101101100110111	MOEBIUS	0.9504	0.9955
62	-436687.6656	189.2894957	1.654742551	000101100110011011	MOEBIUS	0.9561	0.9974
2	-436686.4834	189.0359819	2.836970449	011011011011011011	HUECKEL	0.7208	0.9021
259	-436686.3102	189.2022719	3.010163071	001101100111001111	MOEBIUS	0.9236	0.9854
42	-436686.0316	189.2769455	3.288777289	001101111001101111	HUECKEL	0.7463	0.9095
200	-436685.4072	189.2650228	3.913149242	000111111000111111	HUECKEL	0.7569	0.9123
66	-436685.2585	189.0999878	4.061868993	001101111001101111	HUECKEL	0.7348	0.9054
134	-436684.5005	189.2637678	4.819900469	001101101100111111	HUECKEL	0.7413	0.907
23	-436684.1403	189.1338733	5.180090922	001101111001111011	HUECKEL	0.7414	0.908
150	-436683.6282	189.2851031	5.692138674	000111101100111111	HUECKEL	0.7477	0.9095
192	-436683.7224	189.0824176	5.598012249	001101101111001111	HUECKEL	0.7387	0.9073