Nicht kategorisierte Dateien
Zur Navigation springen
Zur Suche springen
Unten werden bis zu 50 Ergebnisse im Bereich 901 bis 950 angezeigt.
-
CCSD(T)+tcG.jpg 1.491 × 1.225; 79 KB
-
CCSDT+tcG.jpg 1.491 × 1.225; 79 KB
-
CCSDT+tcH.jpg 1.496 × 1.225; 78 KB
-
CCSDT-pVTZ single point energies for the 9-annulene cation.png 726 × 595; 22 KB
-
CD-Spektrometer.JPG 1.500 × 1.122; 657 KB
-
CDX Klausur1 WS 14 15.zip ; 94 KB
-
CDX Klausur2 WS 14 15.zip ; 90 KB
-
CNPy Hydrochlorid.jpg 1.694 × 1.190; 208 KB
-
CNPy Komplex.jpg 1.231 × 545; 120 KB
-
CNPyridin.jpg 1.694 × 1.190; 201 KB
-
CNPyridin Komplex.jpg 1.694 × 1.190; 191 KB
-
CN Komplex.jpg 1.694 × 1.190; 204 KB
-
CO2-OHP3.jpg 3.024 × 4.032; 3,76 MB
-
CO2-OHP4.jpg 3.024 × 4.032; 3,45 MB
-
CV1P0425.pdf ; 365 KB
-
Calculation Method.png 27 × 26; 272 Bytes
-
Caol ila 10.jpg 524 × 1.000; 269 KB
-
Caol ila 11 sangiovese.jpg 667 × 1.000; 131 KB
-
Caol ila 12.jpg 643 × 1.000; 116 KB
-
Cbs combined configuration complexation energies.png 1.571 × 1.081; 32 KB
-
Cc-pwCVTZ, Hückel, Cs.xyz ; 899 Bytes
-
Cc-pwCVTZ, Möbius, C2.xyz ; 904 Bytes
-
Cc-pwCVTZ Hueckel Auer.xyz ; 899 Bytes
-
Cc-pwCVTZ Moebius Auer.xyz ; 904 Bytes
-
Channel 1-DAD Setup.png 27 × 26; 346 Bytes
-
Channel 1.png 27 × 26; 248 Bytes
-
Channel 2-RI Setup.png 27 × 26; 361 Bytes
-
Channel 2.png 27 × 26; 295 Bytes
-
Chi gegen T.png 1.280 × 709; 2,6 MB
-
Chivas 12.jpg 815 × 1.000; 228 KB
-
Chromatogram Display Format.png 27 × 26; 304 Bytes
-
Chromatotron.pdf ; 21,93 MB
-
Cis-1,2-Bis-(10-bromanthracen-9-yl)ethylen.png 898 × 705; 74 KB
-
Cis-experiment 3,3'azopy.png 6.778 × 4.760; 157 KB
-
Cis-experiment 3azopy.png 1.492 × 1.189; 23 KB
-
Cis-experiment 4iod-3azopy.jpg 1.694 × 1.190; 141 KB
-
Cis-experiment 4methyl-3azopy.png 1.491 × 1.164; 23 KB
-
Cis-experiment bispy.png 1.259 × 1.037; 102 KB
-
Cis-pap.MO43.png 759 × 511; 119 KB
-
Cis-pap.MO44.png 768 × 474; 123 KB
-
Cis-pap.MO45.png 770 × 532; 148 KB
-
Cis-pap.MO46.png 807 × 505; 139 KB
-
Cis-pap.MO47.png 900 × 568; 107 KB
-
Cis-pap.MO48.png 641 × 482; 106 KB
-
Cis-pap.MO49.png 793 × 523; 136 KB
-
Cis-pap.MO50.png 812 × 515; 147 KB
-
Cis-pap.MO51.png 754 × 445; 122 KB





