Alis Twist experimentell

Aus Hergipedia
Zur Navigation springen Zur Suche springen
SeqNr	Rsize	                 CANE	              Lk[Pi]	Wr[Pi]	         Tw[Pi]
1	36	000101110101101101011101100101111101	-2	 0.162953	-2.16295
2	36	000101110101101101011101100101111101	-2	 0.162953	-2.16295
3	36	000101110101101101011101100101111101	 2	-0.162864	 2.16286
4	36	000101110101001101011101100101111101    -1	 0.0668895	-1.06689
5	36	000101110101001101011101100101111101	 1	-0.0672532	 1.06725
6	36	000101110101101101011101100101111101	 2	-0.163056	 2.16306

Herges01s.jpg Herges03s.jpg Herges04s.jpg