Bestrahlungsquellen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 40: | Zeile 40: | ||
|- | |- | ||
|style="text-align:center; vertical-align:top;"|365, 505 | |style="text-align:center; vertical-align:top;"|365, 505 | ||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|385 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|385, 530 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|365 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |style="text-align:center; vertical-align:top;"|AK Herges | ||
Zeile 59: | Zeile 80: | ||
|style="text-align:center; vertical-align:top;"| 208 | |style="text-align:center; vertical-align:top;"| 208 | ||
|style="text-align:center; vertical-align:top;"|[[file:BL405AKHerg.JPG|top|center|thumb|140px|Beleuchtungsquelle 405nm]] | |style="text-align:center; vertical-align:top;"|[[file:BL405AKHerg.JPG|top|center|thumb|140px|Beleuchtungsquelle 405nm]] | ||
|- | |||
|style="text-align:center; vertical-align:top;"|420 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|420 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|420 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|430 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|435 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|435 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|440 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|440 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|450 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|450 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|470 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|470 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|470 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|470 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|495 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|495 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|- | |||
|style="text-align:center; vertical-align:top;"|505 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|505 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|505 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|505 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|525 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|525 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|525 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|530 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|530 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|565 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|590 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|590 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|590 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|617 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|627 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|630 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|660 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|690 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|690 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|720 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|740 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|760 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |||
|style="text-align:center; vertical-align:top;"|780 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |- | ||
|style="text-align:center; vertical-align:top;"|740 | |style="text-align:center; vertical-align:top;"|740 | ||
Zeile 85: | Zeile 385: | ||
|style="text-align:center; vertical-align:top;"| Keller | |style="text-align:center; vertical-align:top;"| Keller | ||
|style="text-align:center; vertical-align:top;"| | |style="text-align:center; vertical-align:top;"| | ||
|- | |||
|style="text-align:center; vertical-align:top;"|810 | |||
|style="text-align:center; vertical-align:top;"|AK Herges | |||
| | |||
|style="text-align:center; vertical-align:top;"| 208 | |||
| | |||
|- | |- | ||
Version vom 9. November 2020, 12:44 Uhr
Übersichts-Menü
Wellenlänge(nm) | AK | LED | Raumnummer | Foto |
---|---|---|---|---|
265 | AK Herges | DUV265-SD353E | 208 | |
365 | AK Herges | NCSU276A | 208 | |
365 | AK Herges | 208 | ||
365, 470 | AK Herges | 208 | ||
365, 420, 530 | AK Herges | 208 | ||
365, 505 | AK Herges | 208 | ||
385 | AK Herges | 208 | ||
385, 530 | AK Herges | 208 | ||
365 | AK Herges | 208 | ||
400 | AK Herges | vl400-5050 | 208 | |
405 | AK Herges | NCSU275_405 | 208 | |
420 | AK Herges | 208 | ||
420 | AK Herges | 208 | ||
420 | AK Herges | 208 | ||
430 | AK Herges | 208 | ||
435 | AK Herges | 208 | ||
435 | AK Herges | 208 | ||
440 | AK Herges | 208 | ||
440 | AK Herges | 208 | ||
450 | AK Herges | 208 | ||
450 | AK Herges | 208 | ||
470 | AK Herges | 208 | ||
470 | AK Herges | 208 | ||
470 | AK Herges | 208 | ||
470 | AK Herges | 208 | ||
495 | AK Herges | 208 | ||
495 | AK Herges | 208 | ||
505 | AK Herges | 208 | ||
505 | AK Herges | 208 | ||
505 | AK Herges | 208 | ||
505 | AK Herges | 208 | ||
525 | AK Herges | 208 | ||
525 | AK Herges | 208 | ||
525 | AK Herges | 208 | ||
530 | AK Herges | 208 | ||
530 | AK Herges | 208 | ||
565 | AK Herges | 208 | ||
590 | AK Herges | 208 | ||
590 | AK Herges | 208 | ||
590 | AK Herges | 208 | ||
617 | AK Herges | 208 | ||
627 | AK Herges | 208 | ||
630 | AK Herges | 208 | ||
660 | AK Herges | 208 | ||
690 | AK Herges | 208 | ||
690 | AK Herges | 208 | ||
720 | AK Herges | 208 | ||
740 | AK Herges | 208 | ||
760 | AK Herges | 208 | ||
780 | AK Herges | 208 | ||
740 | AK Herges | SMB1N-740D | 208 | |
720 | AK Herges | SMB1N-720D | 208 | |
780 | AK Herges | SMB1N-780D | 208 | |
Xenondampf-Lampe (L.O.T) | AK Herges | Keller | ||
810 | AK Herges | 208 |
Wellenlänge(nm) | AK | LED | Raumnummer | Foto |
---|---|---|---|---|
365 | AK Lindhorst | NVSU233B/ NVSU233A | 118 | |
365 | AK Lindhorst | 118 | ||
385 | AK Lindhorst | 118 | ||
435 | AK Lindhorst | 118 | ||
440 | AK Lindhorst | 118 | ||
450 | AK Lindhorst | 118 | ||
500 | AK Lindhorst | 118 | ||
520 | AK Lindhorst | 118 | ||
590 | AK Lindhorst | 118 |
Wellenlänge(nm) | AK | LED | Raumnummer | Foto |
---|---|---|---|---|
365 | AK McConnell | 307 | ||
385 | AK McConnell | 307 | ||
395 | AK McConnell | 307 | ||
405 | AK McConnell | NCSU275 | 307 | |
530 | AK McConnell | 307 |